WHERE TO FIND 2" Receiver Mounts for your mower.
COMING SOONLIST OF MOWERS with available 2-Inch REAR RECEIVER MOUNTS
Wright
| Model | Deck Size(s) |
|---|---|
| WRIGHT STANDER MANUFACTURING: | |
| Stander LG, ZK2 & ZK3 | All Sizes |
| OTHER SOURCES: | |
| Stander I “Intensity” | All Sizes |
| Stander X | All (up to 2013 & 2014+) |
| Stander ZK | All |
| Stander LG | All |
| Stander Fixed Deck | 36", 42", 48", 52", 61" |
| Stander B | 32", 36", 48", 52" |
| Sport X | 48", 52", 61" |
| Sport I | 36" |
| Sport RH | All |
| Sentar | All |
| Sentar Sport | All |
| ZTO | 48", 52", 61" |
| MMZ | 52", 61" |
| ZXT | 52", 61", 72" (Built-in Receiver) |
Scag
| Model | Deck Size(s) |
|---|---|
| V-Ride II | 32",36", 48", 52", 61" |
| V-Ride I | 36" (Not Currently Supported) |
John Deere
| Model | Deck Size(s) |
|---|---|
| Quick Trak 652R (Stand On) | 52" |
| Quick Trak 661R (Stand On) | 61" |
Gravely
| Model | Deck Size(s) |
|---|---|
| Pro Stance | 32"(up to 2019), 32" (2020+), 36" (up to 2019), 36" (2020+),48", 52", 60" |
| Pro Stance EV | 60" |
| Z Stance | 32",48", 52" |
Ferris
| Model | Deck Size(s) |
|---|---|
| SRSZ1 | 36" |
| SRS Z2 | 52",61" |
| SRS Z3 | 52",61", 72" |
A 2-inch rear receiver mount is required for The
W.I.T.C.H. ™ System.
This list is growing, so let us know which mower you’d like to see added, or contact
us to find out where to source one www.thewitchhitch.com